Juniors
Home » Juniors
Our juniors competitions are for under 8’s through to under 18’s with games running between Monday and Saturday.
Warwick Senators runs across two venues currently, Warwick Stadium & Herb Graham Recreation Centre.
To know where your child plays please refer to the age grouping below.
These dates apply for the 2024/2025 Summer Season.
Please note: Age exemptions will only be considered in VERY exceptional circumstances, not just to keep a team together. Please email comps@warwicksenators.com.au with the rationale and allow a minimum of 48 business hours for it to be considered and a reply.
Age Group | Oldest DOB | Youngest DOB |
Under 8 | 1/7/2017 | 30/6/2019 |
Under 10 | 1/7/2015 | 30/6/2017 |
Under 12 | 1/7/2013 | 30/6/2015 |
Under 14 | 1/7/2011 | 30/6/2013 |
Under 16 | 1/7/2009 | 30/6/2011 |
Under 18 | 1/7/2007 | 30/6/2009 |
junior basketball venue and days - summer 2024/2025
See below for season competition breakdown.
Registrations for new teams for the upcoming Summer 2024/25 season will open Monday 26th August at 9am and a link will be made available here. Existing teams will have already had an opportunity to register.
Age Group | Gender | Venue | Day | Status |
Under 8 | Boys | Warwick Stadium | Tuesday | Register Here |
Under 8 | Girls | Warwick Stadium | Tuesday | Register Here |
Under 10 | Boys | Warwick Stadium & Herb Graham Rec Centre | Thursday | FULL |
Warwick Stadium | Saturday | Register Here | ||
Under 10 | Girls | Warwick Stadium | Thursday | FULL |
Warwick Stadium | Saturday | Register Here | ||
Under 12 | Boys | Warwick Stadium & Herb Graham Rec Centre | Thursday | FULL |
Warwick Stadium | Friday | FULL | ||
Warwick Stadium & Herb Graham Rec Centre | Saturday | Register Here | ||
Under 12 | Girls | Warwick Stadium | Friday | FULL |
Warwick Stadium & Herb Graham Rec Centre | Saturday | Register Here | ||
Under 14 | Boys | Warwick Stadium | Wednesday | FULL |
Warwick Stadium | Friday | FULL | ||
Warwick Stadium & Herb Graham Rec Centre | Saturday | Register Here | ||
Under 14 | Girls | Warwick Stadium | Friday | FULL |
Warwick Stadium & Herb Graham Rec Centre | Saturday | Register Here | ||
Under 16 | Boys | Warwick Stadium | Monday | FULL |
Warwick Stadium | Friday | FULL | ||
Under 16 | Girls | Warwick Stadium | Monday | FULL |
Warwick Stadium | Friday | Limited Spots | ||
Under 16 | Mixed | Warwick Stadium & Herb Graham Rec Centre | Saturday | Register Here |
Under 18 | Boys | Warwick Stadium | Wednesday | FULL |
Warwick Stadium | Friday | FULL | ||
Under 18 | Girls | Warwick Stadium | Friday | Limited Spots |
Under 18 | Mixed | Warwick Stadium & Herb Graham Rec Centre | Saturday | Register Here |
If you do not have a team and are wanting to go on our individual waitlist so if we are contacted by a team wanting an individual please register HERE. Please note his does not guarantee you a spot.
If a competition day is full there may be an opportunity if a team withdraws or is unable to find enough players.
Please click HERE to register to our Team Waitlist.
JUNIOR BASKETBALL SEASON DATES
Games run from Monday’s through to Saturday’s with the date, time, venue and opponent all being visible on the fixture list.
The upcoming Summer 2024/2025 season commences 7 October 2024
Start Date | End Date (12’s & up) | Semi Finals | Grand Finals | |
Monday teams | 7 October 2024 | 24 March 2025 | 31 March 2025 | 7 April 2025 |
Tuesday teams | 15 October 2024 | 25 March 2025 | 1 April 2025 | 8 April 2025 |
Wednesday teams | 9 October 2024 | 26 March 2025 | 2 April 2025 | 9 April 2025 |
Thursday teams | 10 October 2024 | 27 March 2025 | 3 April 2025 | 10 April 2025 |
Friday teams | 11 October 2024 | 28 March | 4 April 2025 | 11 April 2025 |
Saturday teams | 12 October 2024 | 22 March 2025 | 29 March 2025 | 5 April 2025 |
Mid season break: Friday 20th December 2024 until Thursday 16th January 2025 | ||||
Final game 8’s & 10’s: 5 April – 11 April 2025 |
junior domestic Fee's
- Team Nomination fee: Each team has a $35 non-refundable nomination fee to enter a team into our domestic competition. This is a one off fee for the team for duration of the season.
- Player Registration fee: Each player pays a $40 registration fee. This is a one-off fee for the duration of the season
- Player Season fee: Each player pays a $200 season fee as a lump sum paid at the start of the season that covers your weekly game fee.
- BWA Affiliation: This fee is set by Basketball WA. All members playing competitive basketball in WA are required to pay this fee. It is valid for 12 months and makes the member an active and financial playing member with BWA and ensures they are covered by insurance.
- BA Game Development Levy: This fee is set by Basketball Australia. All members playing competitive basketball in Australia are required to pay this fee. It is valid for 12 months. This levy is to support the growth and development of basketball
- PlayHQ Service fee: PlayHQ is committted to continually improving the platform to ensure it provides the best experience it can. PlayHQ has a 1.49% service fee charged to participants on all transactions.